Liverpool FC U21 Stats
Matches Played
13
Games Won
46.15%
Wins
6
Draw
2
Losses
5
General |
|
---|---|
Passes | 1520 |
Passes per match | 116.92 |
Passes accuracy | 78.42% |
Posession | 46.58% |
Assists | 17 |
Long balls | 184 |
Crosses | 16 |
Cross accuracy | 25% |
Yellow cards | 18 |
Red cards | 0 |
Fouls | 73 |
Offsides | 7 |
Attack |
|
---|---|
Goals | 23 |
Goals per match | 1.77 |
Shots | 113 |
Shots on Target | 58 |
Shooting accuracy | 51.33% |
Shots in the box | 7 |
Shots outside the box | 10 |
Penalties taken | 3 |
Penalties scored | 2 |
Corners | 49 |
Big Chances | 3 |
Big Chances missed | 3 |
Defence |
|
---|---|
Goals Conceded | 23 |
Goals conceded per match | 1.77 |
Clean Sheets | 3 |
Saves | 7 |
Tackles | 42 |
Blocked shots | 8 |
Interceptions | 35 |
Clearances | 65 |
Errors leading to goal | 1 |
Own goals | 0 |
Top Scorers |
|
---|---|
Ranel Young | 3 |
Thomas Hill | 3 |
Dominic Corness | 3 |
Tyler Morton | 3 |
Kieran Morrison | 2 |
James Norris | 2 |
Trey Nyoni | 2 |
Tommy Pilling | 2 |
Amara Nallo | 1 |
James Balagizi | 1 |
Trent Kone Doherty | 1 |
Most Assists |
|
---|---|
Kieran Morrison | 4 |
Dominic Corness | 3 |
Thomas Hill | 2 |
Trent Kone Doherty | 2 |
James Norris | 1 |
Tyler Morton | 1 |
Tommy Pilling | 1 |
Ranel Young | 1 |
James Balagizi | 1 |
Trey Nyoni | 1 |