Niamh Fahey Stats
Matches Played
2
Minutes Played
21
Starting XI
0
Substitute On
2
Substitute Off
0
Defence |
|
---|---|
Cleansheets | 0 |
Goals Conceded | 2 |
Tackles | 1 |
Interceptions | 0 |
Clearances | 4 |
Blocked Shots | 0 |
Duels | 4 |
Duels Won | 2 |
Duel Success | 50% |
Aerials Won | 0 |
Error Lead To Goal | 0 |
Team Play |
|
---|---|
Passes | 4 |
Passes Per Match | 2 |
Accurate Passes | 2 |
Accurate Passes Percentage | 50% |
Key Passes | 0 |
Long Balls | 0 |
Long Balls Won | 0 |
Through Balls | 0 |
Assists | 0 |
Discipline |
|
---|---|
Offsides | 0 |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Attack |
|
---|---|
Goals | 0 |
Shots | 0 |
Shots On Target | 0 |
Shots Off Target | 0 |
Shots Blocked | 0 |
Shots Per Match | 0 |
Hit Woodwork | 0 |
Scored Penalties | 0 |