Niamh Fahey Stats
Matches Played
4
Minutes Played
39
Starting XI
0
Substitute On
4
Substitute Off
0
Defence |
|
---|---|
Cleansheets | 0 |
Goals Conceded | 3 |
Tackles | 1 |
Interceptions | 0 |
Clearances | 6 |
Blocked Shots | 1 |
Duels | 6 |
Duels Won | 2 |
Duel Success | 33.33% |
Aerials Won | 0 |
Error Lead To Goal | 0 |
Team Play |
|
---|---|
Passes | 16 |
Passes Per Match | 4 |
Accurate Passes | 13 |
Accurate Passes Percentage | 81.25% |
Key Passes | 1 |
Long Balls | 0 |
Long Balls Won | 0 |
Through Balls | 0 |
Assists | 0 |
Discipline |
|
---|---|
Offsides | 0 |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Attack |
|
---|---|
Goals | 0 |
Shots | 0 |
Shots On Target | 0 |
Shots Off Target | 0 |
Shots Blocked | 0 |
Shots Per Match | 0 |
Hit Woodwork | 0 |
Scored Penalties | 0 |