Luca Stephenson Stats
Matches Played
4
Minutes Played
319
Starting XI
3
Substitute On
1
Substitute Off
0
Attack |
|
---|---|
Goals | 0 |
Shots | 0 |
Shots On Target | 0 |
Shots Off Target | 0 |
Shots Blocked | 0 |
Shots Per Match | 0 |
Hit Woodwork | 0 |
Dribble Attempts | 0 |
Successful Dribbles | 0 |
Big Chances Created | 0 |
Big Chances Missed | 0 |
Penalties Taken | 0 |
Penalties Goals | 0 |
Team Play |
|
---|---|
Assists | 1 |
Passes | 0 |
Passes Per Match | 0 |
Accurate Passes | 0 |
Accurate Passes Percentage | 0% |
Key Passes | 0 |
Long Balls | 0 |
Long Balls Won | 0 |
Through Balls | 0 |
Crosses | 0 |
Accurate Crosses | 0 |
Discipline |
|
---|---|
Offsides | 0 |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Defence |
|
---|---|
Tackles | 0 |
Interceptions | 0 |
Clearances | 0 |
Blocked Shots | 0 |
Duels | 0 |
Duels Won | 0 |
Duel Success | 0% |
Aerials Won | 0 |
Error Lead To Goal | 0 |