Lewis Koumas Stats
Matches Played
24
Minutes Played
1949
Starting XI
23
Substitute On
1
Substitute Off
3
Attack |
|
---|---|
Goals | 13 |
Shots | 4 |
Shots On Target | 2 |
Shots Off Target | 2 |
Shots Blocked | 0 |
Shots Per Match | 0.17 |
Hit Woodwork | 0 |
Dribble Attempts | 5 |
Successful Dribbles | 1 |
Big Chances Created | 1 |
Big Chances Missed | 1 |
Penalties Taken | 0 |
Scored Penalties | 0 |
Team Play |
|
---|---|
Assists | 4 |
Passes | 25 |
Passes Per Match | 1.04 |
Accurate Passes | 16 |
Accurate Passes Percentage | 64% |
Key Passes | 1 |
Long Balls | 1 |
Through Balls | 0 |
Crosses | 0 |
Accurate Crosses | 0 |
Discipline |
|
---|---|
Offsides | 1 |
Fouls | 9 |
Yellow Cards | 0 |
Red Cards | 1 |
Defence |
|
---|---|
Tackles | 3 |
Interceptions | 0 |
Clearances | 2 |
Blocked Shots | 0 |