Charlie Hayes-Green Stats
Matches Played
15
Minutes Played
956
Starting XI
11
Substitute On
4
Substitute Off
1
Defence |
|
---|---|
Cleansheets | 1 |
Goals Conceded | 38 |
Tackles | 0 |
Interceptions | 0 |
Clearances | 0 |
Blocked Shots | 0 |
Duels | 0 |
Duels Won | 0 |
Duel Success | 0% |
Aerials Won | 0 |
Error Lead To Goal | 0 |
Team Play |
|
---|---|
Passes | 0 |
Passes Per Match | 0 |
Accurate Passes | 0 |
Accurate Passes Percentage | 0% |
Key Passes | 0 |
Long Balls | 0 |
Long Balls Won | 0 |
Through Balls | 0 |
Assists | 0 |
Discipline |
|
---|---|
Offsides | 0 |
Fouls | 0 |
Yellow Cards | 1 |
Red Cards | 0 |
Attack |
|
---|---|
Goals | 0 |
Shots | 0 |
Shots On Target | 0 |
Shots Off Target | 0 |
Shots Blocked | 0 |
Shots Per Match | 0 |
Hit Woodwork | 0 |
Scored Penalties | 0 |