Liverpool Stats
Matches Played
24
Games Won
83.33%
Wins
20
Draw
3
Losses
1
General |
|
---|---|
Passes | 10632 |
Passes per match | 443 |
Passes accuracy | 86.88% |
Posession | 58.06% |
Assists | 35 |
Long balls | 947 |
Crosses | 270 |
Cross accuracy | 23.7% |
Yellow cards | 51 |
Red cards | 1 |
Fouls | 272 |
Offsides | 37 |
Attack |
|
---|---|
Goals | 54 |
Goals per match | 2.25 |
Shots | 380 |
Shots on Target | 160 |
Shooting accuracy | 42.11% |
Shots in the box | 284 |
Shots outside the box | 96 |
Penalties taken | 6 |
Penalties scored | 5 |
Corners | 140 |
Big Chances | 162 |
Big Chances missed | 45 |
Defence |
|
---|---|
Goals Conceded | 18 |
Goals conceded per match | 0.75 |
Clean Sheets | 12 |
Saves | 69 |
Tackles | 297 |
Blocked shots | 57 |
Interceptions | 166 |
Clearances | 281 |
Errors leading to goal | 3 |
Own goals | 1 |
Top Scorers |
|
---|---|
Mohamed Salah | 16 |
Cody Gakpo | 9 |
Luis Díaz | 9 |
Diogo Jota | 5 |
Darwin Núñez | 4 |
Ibrahima Konate | 2 |
Dominik Szoboszlai | 2 |
Curtis Jones | 2 |
Virgil van Dijk | 2 |
Alexis Mac Allister | 2 |
Harvey Elliott | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 13 |
Trent Alexander-Arnold | 4 |
Cody Gakpo | 3 |
Darwin Núñez | 3 |
Curtis Jones | 3 |
Diogo Jota | 2 |
Luis Díaz | 2 |
Dominik Szoboszlai | 2 |
Andy Robertson | 1 |
Tyler Morton | 1 |
Konstantinos Tsimikas | 1 |
Ibrahima Konate | 1 |
Virgil van Dijk | 1 |
Ryan Gravenberch | 1 |
Conor Bradley | 1 |
Federico Chiesa | 1 |