Liverpool Stats
Matches Played
33
Games Won
78.79%
Wins
26
Draw
5
Losses
2
General |
|
---|---|
Passes | 13802 |
Passes per match | 418.24 |
Passes accuracy | 86.58% |
Posession | 63.29% |
Assists | 51 |
Long balls | 1232 |
Crosses | 450 |
Cross accuracy | 23.56% |
Yellow cards | 60 |
Red cards | 1 |
Fouls | 342 |
Offsides | 45 |
Attack |
|
---|---|
Goals | 75 |
Goals per match | 2.27 |
Shots | 523 |
Shots on Target | 221 |
Shooting accuracy | 42.26% |
Shots in the box | 391 |
Shots outside the box | 133 |
Penalties taken | 7 |
Penalties scored | 6 |
Corners | 190 |
Big Chances | 248 |
Big Chances missed | 71 |
Defence |
|
---|---|
Goals Conceded | 26 |
Goals conceded per match | 0.79 |
Clean Sheets | 14 |
Saves | 81 |
Tackles | 425 |
Blocked shots | 76 |
Interceptions | 214 |
Clearances | 384 |
Errors leading to goal | 4 |
Own goals | 1 |
Top Scorers |
|
---|---|
Mohamed Salah | 22 |
Luis Díaz | 12 |
Cody Gakpo | 12 |
Diogo Jota | 8 |
Darwin Núñez | 6 |
Dominik Szoboszlai | 3 |
Curtis Jones | 3 |
Alexis Mac Allister | 3 |
Ibrahima Konate | 2 |
Harvey Elliott | 2 |
Virgil van Dijk | 2 |
Trent Alexander-Arnold | 2 |
Federico Chiesa | 1 |
Jayden Danns | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 17 |
Trent Alexander-Arnold | 6 |
Curtis Jones | 5 |
Cody Gakpo | 4 |
Dominik Szoboszlai | 4 |
Darwin Núñez | 4 |
Alexis Mac Allister | 3 |
Ryan Gravenberch | 2 |
Diogo Jota | 2 |
Luis Díaz | 2 |
Konstantinos Tsimikas | 2 |
Conor Bradley | 1 |
Andy Robertson | 1 |
Harvey Elliott | 1 |
Trey Nyoni | 1 |
Federico Chiesa | 1 |
Ibrahima Konate | 1 |
Tyler Morton | 1 |
Virgil van Dijk | 1 |