Liverpool Stats
Matches Played
50
Games Won
72%
Wins
36
Draw
7
Losses
7
General |
|
---|---|
Passes | 26538 |
Passes per match | 530.76 |
Passes accuracy | 86.28% |
Posession | 62.1% |
Assists | 82 |
Long balls | 2385 |
Crosses | 899 |
Cross accuracy | 23.36% |
Yellow cards | 92 |
Red cards | 3 |
Fouls | 534 |
Offsides | 79 |
Attack |
|
---|---|
Goals | 111 |
Goals per match | 2.22 |
Shots | 813 |
Shots on Target | 313 |
Shooting accuracy | 38.5% |
Shots in the box | 602 |
Shots outside the box | 205 |
Penalties taken | 13 |
Penalties scored | 12 |
Corners | 310 |
Big Chances | 336 |
Big Chances missed | 135 |
Defence |
|
---|---|
Goals Conceded | 45 |
Goals conceded per match | 0.9 |
Clean Sheets | 21 |
Saves | 137 |
Tackles | 827 |
Blocked shots | 171 |
Interceptions | 409 |
Clearances | 872 |
Errors leading to goal | 10 |
Own goals | 2 |
Top Scorers |
|
---|---|
Mohamed Salah | 32 |
Cody Gakpo | 16 |
Luis Díaz | 15 |
Diogo Jota | 9 |
Dominik Szoboszlai | 7 |
Darwin Núñez | 7 |
Alexis Mac Allister | 6 |
Harvey Elliott | 4 |
Virgil van Dijk | 4 |
Curtis Jones | 3 |
Trent Alexander-Arnold | 3 |
Ibrahima Konate | 2 |
Federico Chiesa | 2 |
Jayden Danns | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 23 |
Trent Alexander-Arnold | 7 |
Curtis Jones | 6 |
Alexis Mac Allister | 5 |
Cody Gakpo | 5 |
Darwin Núñez | 5 |
Dominik Szoboszlai | 5 |
Luis Díaz | 5 |
Conor Bradley | 3 |
Ryan Gravenberch | 3 |
Diogo Jota | 3 |
Ricardo Pepi | 2 |
Federico Chiesa | 2 |
Harvey Elliott | 2 |
Konstantinos Tsimikas | 2 |
Ibrahima Konate | 2 |
Virgil van Dijk | 1 |
Andy Robertson | 1 |
Trey Nyoni | 1 |
Tyler Morton | 1 |