Liverpool Stats
Matches Played
47
Games Won
72.34%
Wins
34
Draw
7
Losses
6
General |
|
---|---|
Passes | 24862 |
Passes per match | 528.98 |
Passes accuracy | 86.32% |
Posession | 61.97% |
Assists | 77 |
Long balls | 2250 |
Crosses | 835 |
Cross accuracy | 23.71% |
Yellow cards | 83 |
Red cards | 3 |
Fouls | 518 |
Offsides | 71 |
Attack |
|
---|---|
Goals | 106 |
Goals per match | 2.26 |
Shots | 766 |
Shots on Target | 298 |
Shooting accuracy | 38.9% |
Shots in the box | 573 |
Shots outside the box | 194 |
Penalties taken | 13 |
Penalties scored | 12 |
Corners | 285 |
Big Chances | 370 |
Big Chances missed | 131 |
Defence |
|
---|---|
Goals Conceded | 41 |
Goals conceded per match | 0.87 |
Clean Sheets | 20 |
Saves | 132 |
Tackles | 787 |
Blocked shots | 165 |
Interceptions | 383 |
Clearances | 816 |
Errors leading to goal | 7 |
Own goals | 1 |
Top Scorers |
|
---|---|
Mohamed Salah | 32 |
Cody Gakpo | 16 |
Luis Díaz | 13 |
Diogo Jota | 8 |
Darwin Núñez | 7 |
Dominik Szoboszlai | 7 |
Alexis Mac Allister | 5 |
Harvey Elliott | 4 |
Virgil van Dijk | 3 |
Curtis Jones | 3 |
Trent Alexander-Arnold | 3 |
Federico Chiesa | 2 |
Ibrahima Konate | 2 |
Jayden Danns | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 22 |
Trent Alexander-Arnold | 7 |
Curtis Jones | 6 |
Cody Gakpo | 5 |
Darwin Núñez | 5 |
Dominik Szoboszlai | 5 |
Alexis Mac Allister | 4 |
Luis Díaz | 4 |
Diogo Jota | 3 |
Conor Bradley | 2 |
Ryan Gravenberch | 2 |
Federico Chiesa | 2 |
Harvey Elliott | 2 |
Konstantinos Tsimikas | 2 |
Ibrahima Konate | 2 |
Virgil van Dijk | 1 |
Andy Robertson | 1 |
T. Nyoni | 1 |
Tyler Morton | 1 |