Liverpool Stats
Matches Played
43
Games Won
74.42%
Wins
32
Draw
7
Losses
4
General |
|
---|---|
Passes | 22915 |
Passes per match | 532.91 |
Passes accuracy | 86.64% |
Posession | 62.5% |
Assists | 74 |
Long balls | 2016 |
Crosses | 756 |
Cross accuracy | 24.07% |
Yellow cards | 77 |
Red cards | 3 |
Fouls | 473 |
Offsides | 66 |
Attack |
|
---|---|
Goals | 101 |
Goals per match | 2.35 |
Shots | 710 |
Shots on Target | 285 |
Shooting accuracy | 40.14% |
Shots in the box | 527 |
Shots outside the box | 184 |
Penalties taken | 11 |
Penalties scored | 10 |
Corners | 261 |
Big Chances | 360 |
Big Chances missed | 122 |
Defence |
|
---|---|
Goals Conceded | 37 |
Goals conceded per match | 0.86 |
Clean Sheets | 19 |
Saves | 109 |
Tackles | 719 |
Blocked shots | 141 |
Interceptions | 347 |
Clearances | 747 |
Errors leading to goal | 5 |
Own goals | 1 |
Top Scorers |
|
---|---|
Mohamed Salah | 30 |
Cody Gakpo | 16 |
Luis Díaz | 13 |
Diogo Jota | 8 |
Dominik Szoboszlai | 7 |
Darwin Núñez | 6 |
Alexis Mac Allister | 5 |
Harvey Elliott | 3 |
Virgil van Dijk | 3 |
Curtis Jones | 3 |
Trent Alexander-Arnold | 3 |
Ibrahima Konate | 2 |
Jayden Danns | 1 |
Federico Chiesa | 1 |
Most Assists |
|
---|---|
Mohamed Salah | 22 |
Trent Alexander-Arnold | 7 |
Curtis Jones | 6 |
Cody Gakpo | 5 |
Dominik Szoboszlai | 5 |
Alexis Mac Allister | 4 |
Darwin Núñez | 4 |
Diogo Jota | 3 |
Luis Díaz | 3 |
Ricardo Pepi | 2 |
Federico Chiesa | 2 |
Konstantinos Tsimikas | 2 |
Ibrahima Konate | 2 |
Conor Bradley | 2 |
Ryan Gravenberch | 2 |
Harvey Elliott | 1 |
T. Nyoni | 1 |
Tyler Morton | 1 |
Virgil van Dijk | 1 |
Andy Robertson | 1 |